
Free memory: 350.72 MB Total memory: 495.12 MB Max memory: 989.87 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 14 Current thread busy: 3
Max processing time: 140616033 ms Processing time: 175400.92 s Request count: 18530 Error count: 1713 Bytes received: 0.03 MB Bytes sent: 64.89 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| S | 204909613 ms | 0 KB | 0 KB | 211.140.27.206 | 10.20.3.156 | GET /zecmd/zecmd.jsp?comment=sh+alfa.sh HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| S | 2784 ms | 0 KB | 0 KB | 38.107.179.221 | www.sumosor.net | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 209317765 ms | 0 KB | 0 KB | 183.62.192.82 | 10.20.3.156 | GET /zecmd/zecmd.jsp?comment=sh+alfa.sh HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive